700 Arbor Lake DR # 102 Unit: 7 101 & 102
700 Arbor Lake DR # 102 Unit: 7 101 & 102
700 Arbor Lake DR # 102 Unit: 7 101 & 102
700 Arbor Lake DR # 102 Unit: 7 101 & 102
700 Arbor Lake DR # 102 Unit: 7 101 & 102
700 Arbor Lake DR # 102 Unit: 7 101 & 102
700 Arbor Lake DR # 102 Unit: 7 101 & 102
700 Arbor Lake DR # 102 Unit: 7 101 & 102
700 Arbor Lake DR # 102 Unit: 7 101 & 102
700 Arbor Lake DR # 102 Unit: 7 101 & 102
700 Arbor Lake DR # 102 Unit: 7 101 & 102
700 Arbor Lake DR # 102 Unit: 7 101 & 102
700 Arbor Lake DR # 102 Unit: 7 101 & 102
700 Arbor Lake DR # 102 Unit: 7 101 & 102
700 Arbor Lake DR # 102 Unit: 7 101 & 102
700 Arbor Lake DR # 102 Unit: 7 101 & 102
700 Arbor Lake DR # 102 Unit: 7 101 & 102
700 Arbor Lake DR # 102 Unit: 7 101 & 102
700 Arbor Lake DR # 102 Unit: 7 101 & 102
700 Arbor Lake DR # 102 Unit: 7 101 & 102
700 Arbor Lake DR # 102 Unit: 7 101 & 102
700 Arbor Lake DR # 102 Unit: 7 101 & 102
700 Arbor Lake DR # 102 Unit: 7 101 & 102
700 Arbor Lake DR # 102 Unit: 7 101 & 102
700 Arbor Lake DR # 102 Unit: 7 101 & 102
700 Arbor Lake DR # 102 Unit: 7 101 & 102
700 Arbor Lake DR # 102 Unit: 7 101 & 102
700 Arbor Lake DR # 102 Unit: 7 101 & 102
700 Arbor Lake DR # 102 Unit: 7 101 & 102
700 Arbor Lake DR # 102 Unit: 7 101 & 102
700 Arbor Lake DR # 102 Unit: 7 101 & 102
700 Arbor Lake DR # 102 Unit: 7 101 & 102
700 Arbor Lake DR # 102 Unit: 7 101 & 102
700 Arbor Lake DR # 102 Unit: 7 101 & 102
700 Arbor Lake DR # 102 Unit: 7 101 & 102
700 Arbor Lake DR # 102 Unit: 7 101 & 102
SEE ALL PHOTOS
700 Arbor Lake DR # 102 Unit: 7 101 & 102
700 Arbor Lake DR # 102 Unit: 7 101 & 102
700 Arbor Lake DR # 102 Unit: 7 101 & 102
700 Arbor Lake DR # 102 Unit: 7 101 & 102
700 Arbor Lake DR # 102 Unit: 7 101 & 102
700 Arbor Lake DR # 102 Unit: 7 101 & 102
700 Arbor Lake DR # 102 Unit: 7 101 & 102
700 Arbor Lake DR # 102 Unit: 7 101 & 102
700 Arbor Lake DR # 102 Unit: 7 101 & 102
700 Arbor Lake DR # 102 Unit: 7 101 & 102
700 Arbor Lake DR # 102 Unit: 7 101 & 102
700 Arbor Lake DR # 102 Unit: 7 101 & 102
700 Arbor Lake DR # 102 Unit: 7 101 & 102
700 Arbor Lake DR # 102 Unit: 7 101 & 102
700 Arbor Lake DR # 102 Unit: 7 101 & 102
700 Arbor Lake DR # 102 Unit: 7 101 & 102
700 Arbor Lake DR # 102 Unit: 7 101 & 102
700 Arbor Lake DR # 102 Unit: 7 101 & 102
700 Arbor Lake DR # 102 Unit: 7 101 & 102
700 Arbor Lake DR # 102 Unit: 7 101 & 102
700 Arbor Lake DR # 102 Unit: 7 101 & 102
700 Arbor Lake DR # 102 Unit: 7 101 & 102
700 Arbor Lake DR # 102 Unit: 7 101 & 102
700 Arbor Lake DR # 102 Unit: 7 101 & 102
700 Arbor Lake DR # 102 Unit: 7 101 & 102
700 Arbor Lake DR # 102 Unit: 7 101 & 102
700 Arbor Lake DR # 102 Unit: 7 101 & 102
700 Arbor Lake DR # 102 Unit: 7 101 & 102
700 Arbor Lake DR # 102 Unit: 7 101 & 102
700 Arbor Lake DR # 102 Unit: 7 101 & 102
700 Arbor Lake DR # 102 Unit: 7 101 & 102
700 Arbor Lake DR # 102 Unit: 7 101 & 102
700 Arbor Lake DR # 102 Unit: 7 101 & 102
700 Arbor Lake DR # 102 Unit: 7 101 & 102
700 Arbor Lake DR # 102 Unit: 7 101 & 102
700 Arbor Lake DR # 102 Unit: 7 101 & 102
For Sale

700 Arbor Lake DR # 102 Unit: 7 101 & 102

700 Arbor Lake DR # 102 Unit: 7 101 & 102, NAPLES, FL 34110

$799,900
A Unicorn Found! The developer combined "Double D" villa units to create a unique residence with a 48 ft long great room separating two living wings (perfect for visiting family or live-in companion), a heated indoor 23 ft lap pool with spa, and a two-car garage! Arbor Trace is the premier low-density, pet-friendly 55+ senior living style community offering 100% equity-deeded condominium ownership, making it yours to own, rent, transfer to heirs, or sell as needed. This ownership style alone separates it from most other 55+ communities that require a substantial initial buy-in, and the property must be reverted to the association. The best part? There are no financial or medical requirements, so come as you are, and it is easy to transition from independent to assisted living with Arbor Glen's on-site health services at competitive rates. The monthly condo fees cover everything, including high-speed internet and fiber optic TV, allowing for stress-free living. Arbor Trace is centrally located on 40+ acres in North Naples, just a few miles from the white sands of Vanderbilt and Barefoot beaches, several premier shopping centers with dining and entertainment, including the renowned "Artis" performing arts center with world-class performances. Amenities include the modern 36,000-square-foot clubhouse with casual and fine dining, a resort-style pool, a fitness center with daily activities, tennis, shuffleboard, bocce ball, and putting green, as well as a shuttle service to medical appointments, shopping, and numerous outings.

3
beds

2
baths

3,423 Sq.Ft. LIVING AREA

Steve Sims

Steve Sims

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Laundry in Residence
  • Flooring Tile, Wood
  • APPLIANCES Electric Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Refrigerator/Icemaker, Washer
  • other interior Features Smoke Detectors, Tray Ceiling(s), Volume Ceiling

Area & Lot

  • Status For Sale
  • Living Area3,423 Sq.Ft.
  • MLS® ID224094843
  • TypeResidential
  • YEAR BUILT1991
  • Architecture StylesRanch, Villa Attached
  • Water FrontageLake
  • View DescriptionLake

Exterior

  • STORIES1
  • Garage Space2.0
  • water SourceCentral
  • PoolPool/Spa Combo, Above Ground, Indoor
  • roofTile
  • parking2 Assigned, Detached
  • HEAT TYPECentral Electric
  • AIR CONDITIONINGCentral Electric
  • SubstructureConcrete Block
  • HOA AmenitiesStreetlight, Underground Utility
  • security FeaturesGated Community, Smoke Detector(s)
  • other exterior FeaturesScreened Lanai/Porch

Financial

  • Sales Price$799,900
  • Real Estate Tax $1,141/yr
View Virtual Tour
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Thank you for your interest in 700 Arbor Lake DR # 102 Unit: 7 101 & 102, NAPLES, FL 34110. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Us

Team Sims deploys proprietary marketing strategies, a comprehensive understanding of the current market conditions, and its extensive network to complete every transaction and exceed clients' expectations.

Follow Us on Instagram